Netflix Value Proposition
Poll Results
What is Netflix's value proposition to its customers?
Audience:
50 responses
General consumers
Responses
Showing 50/50 responses
1 | Their value proposition for their monthly fee charge is the fact that you can watch so many movies for no extra charge. People 18-24 years old, $0-30k earners, White people, High school graduates, Men |
2 | It's library/content $31-60k earners, $75-150k income households, Bachelor's degree holders, People 25-34 years old, Asian people, Women |
3 | Netflix provides lots of movies and entertainment for a cheap price per month. $31-60k earners, White people, Men, Bachelor's degree holders, People 55-64 years old |
4 | Netflix gives customers access to a wide array of various television programs and movies on multiple devices from any location at one low monthly fee. People 45-54 years old, Women, $61-100k earners, White people, Graduate degree holders |
5 | they make customers pay a small fee to enjoy a wide range of tv shows and movies on demand. Women, $31-60k earners, People of other races or ethnicities, Bachelor's degree holders, People 25-34 years old |
6 | that they can watch a lot of stuff from home without cable. That they also force their own shows on you more than what they actually have and to find what you are really looking for you have to hunt for it. Hispanic people, $150k+ income households, Bachelor's degree holders, People 35-44 years old, Men, $31-60k earners |
7 | Netflix's value to its customers is trying to give the best content for them to watch, as they want to pump out a lot of good things. $0-35k income households, Men, $0-30k earners, White people, High school graduates, People 25-34 years old |
8 | I feel like its a very valuable asset to its customers and it has a lot of good shows for the price $0-35k income households, People 18-24 years old, Men, $0-30k earners, White people, High school graduates |
9 | A cheap flix to watch whenever you want. $75-150k income households, White people, People 35-44 years old, Bachelor's degree holders, Men, $0-30k earners |
10 | For a moderate monthly fee, Netflix will deliver HD video of movies and popular TV, plus original content, in addition to documentaries, news shows, comedy specials, and more. Men, White people, Bachelor's degree holders, $31-60k earners, People 45-54 years old |
11 | flexibility, you can watch whatever you want and whenever you would like to watch. $31-60k earners, Asian people, Bachelor's degree holders, Women, People 25-34 years old |
12 | That it gives good quality shows and movies. It also doesn’t have ads and it works well and doesn’t breakdown. Hispanic people, Vocational training graduates, $61-100k earners, $35-75k income households, Women, People 25-34 years old |
13 | It can provide entertainment to everyone White people, People 25-34 years old, Men, $61-100k earners, Graduate degree holders |
14 | For me it's old tv shows that are nostalgic to me. $35-75k income households, People 35-44 years old, White people, Men, Bachelor's degree holders, $61-100k earners |
15 | I think their main selling point is that they are the most established and reliable streaming service. They've built a reputation and they sell that to their customers. People 35-44 years old, $35-75k income households, White people, Graduate degree holders, Men, $61-100k earners |
16 | I don’t know what the question is asking by value proposition. Is it what value it provides? If so, it provides me an escape with reliable entertainment. It’s high quality, easy to use, and easy to travel with. $150k+ income households, People 35-44 years old, $61-100k earners, White people, Men, Graduate degree holders |
17 | A low cost for a monthly subscription to a lot of content. The large amount of options for movies and TV shows for the price would be their value proposition. White people, $150k+ income households, Bachelor's degree holders, People 35-44 years old, $0-30k earners, Men |
18 | I think Netflix's value proposition to its customers is the large library of content they offer as well as the original content that they develop. I also think the trust in consistency of service factors in to the offered value of the Netflix service. $35-75k income households, Hispanic people, People 35-44 years old, Men, Bachelor's degree holders, $31-60k earners |
19 | Providing entertainment through shows and movies. People 35-44 years old, Men, Asian people, Graduate degree holders, $101k+ earners |
20 | Its values is in the service it provides and how it appeals to a wide variety of people with the different kinds of tv shows and movies that are at a fairly decent price $75-150k income households, Men, People 25-34 years old, High school graduates, $0-30k earners, White people |
21 | Their value proposition is movies and tv shows to watch at any time at a low monthly price. Instead of buying or renting the shows and movies you can see if it's on Netflix first. And even then they have their own movies and shows. $150k+ income households, Asian people, People 25-34 years old, Men, $31-60k earners, Bachelor's degree holders |
22 | I believe Netflix's value proposition is to offer its customers a wide range of shows to stream. I was a Netflix subscriber at a time when they focused on physical media and would get three DVDs. While all of those selections aren't available, I believe you get much more content now. In addition, I believe it really caters to the need for people to have what they want now and not have to wait for it. $150k+ income households, Men, White people, Bachelor's degree holders, $61-100k earners, People 45-54 years old |
23 | I think it is a great service. I don't like the hike in price so I am not longer a customer. But I know the proposition is allegedly a great selection and value to its customers. I did like it but when my cable bill went up, I dropped it. Hispanic people, Men, People 55-64 years old, Vocational training graduates, $0-35k income households, $31-60k earners |
24 | It offers a lot of appealing content at a low monthly price without the need for a cable connection Men, $61-100k earners, Asian people, Graduate degree holders, People 35-44 years old |
25 | I think the value of netflix is being able to see a lot of different shows for one monthly fee. I think the rotating of shows monthly gives customers a chance to catch new shows but at the same time if a customer had not previously finished watching a show it might not be available anymore. $0-35k income households, Men, $31-60k earners, High school graduates, Asian people, People 35-44 years old |
26 | They will keep movies that are relevant to their issues and provide a consistent user experience. $35-75k income households, Associate degree holders, $31-60k earners, White people, People 35-44 years old, Women |
27 | Netflix offers television shows, movies and exclusive content without advertisements. This content is available on demand. $150k+ income households, Men, White people, People 25-34 years old, Bachelor's degree holders, $61-100k earners |
28 | A one stop place that has a large library of content that you can watch on any device. $0-35k income households, Men, $0-30k earners, White people, High school graduates, People 35-44 years old |
29 | It offers movies that are free and easily accessible. People 25-34 years old, Women, White people, Associate degree holders, $0-30k earners |
30 | I think it is the fact that they offer a lot of movies and shows for a low price. People 35-44 years old, $35-75k income households, Men, $31-60k earners, White people, Bachelor's degree holders |
31 | That it's a streaming service with one of the lowest costs but biggest libraries of TV, movies, and anime with the highest quality available. $35-75k income households, White people, Bachelor's degree holders, Men, $0-30k earners, People 25-34 years old |
32 | Netflix's value proposition is that it is able to cater content to each and every viewer. Long before everyone else was getting on the streaming bandwagon, Netflix's algorithms would keep track of the types of content that people watched and recommend similar titles. Lastly, one of the things that Netflix has offered is particularly good or interesting content (i.e., Stranger Things, Tiger King, Making a Murderer), etc. To have original content like that, and to also offer binge-worthy shows, makes it a valuable thing for folks to have. $150k+ income households, $101k+ earners, White people, Graduate degree holders, Men, People 35-44 years old |
33 | The words 'value proposition' confuse me a tad, but i would say that it enables some people to cut the cord and get content that is cheaper and more accessible. Hispanic people, $0-35k income households, People 35-44 years old, Associate degree holders, Men, $31-60k earners |
34 | They will provide new and blockbuster entertainment along with other programs previously seen. $75-150k income households, People 55-64 years old, Men, White people, $61-100k earners, High school graduates |
35 | I find the value in 헡etflix to be the variety of the content combined with the security of having the kids own section where they can only access appropriate content. I also find a lot of the value for them to be in the exclusive content that they produce on their own as well as the suggestions and personalization to the dashboard. People 35-44 years old, $150k+ income households, White people, $61-100k earners, Women, High school graduates |
36 | Streaming with good content at a good price. Women, People 35-44 years old, Graduate degree holders, Hispanic people, $61-100k earners |
37 | Netflix offers customers a way to access a ton of different media like movies and shows on a rotating, revolving basis where the content is always fresh. $75-150k income households, Graduate degree holders, People 35-44 years old, Women, Asian people, $101k+ earners |
38 | Netflix provides a streaming platform with a variety of entertainment options Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old |
39 | to have all the best mdia evailable at a good price $31-60k earners, Men, White people, Graduate degree holders, People 25-34 years old |
40 | Its value is that you can watch all your fav cable shows anytime you want and pause them all for a lower monthly fee than cable People 18-24 years old, $0-30k earners, White people, High school graduates, Women |
41 | low cost entertainment Women, Hispanic people, People 35-44 years old, High school graduates, $0-35k income households, $31-60k earners |
42 | Youre gonna want to ask a better question. This is too vague to know what your talking about. $0-30k earners, White people, High school graduates, Men, People 25-34 years old |
43 | Netflix provides the best original content to viewers. People 25-34 years old, $150k+ income households, Graduate degree holders, $101k+ earners, Men, White people |
44 | A variety of entertainment options at an affordable price. Plus the opportunity to cut the cord in terms of traditional cable and go with a more current, modern entertainment portal. White people, $75-150k income households, Graduate degree holders, People 45-54 years old, Men, $61-100k earners |
45 | Netflix provides a great service to those who want entertainment. $75-150k income households, Associate degree holders, People 45-54 years old, People of other races or ethnicities, Women, $61-100k earners |
46 | Netflix gives access to thousands of pieces of media for one low price. And it goes further. With enough input, it can make great recommendations about things the customer will like. And furthest yet, it can make whole shows people like the customer will enjoy. $0-30k earners, Black people, Graduate degree holders, Men, People 25-34 years old |
47 | That you can stream entire shows, all season available to watch at the time that you want, exclusive movies, and the availability to see them and repeat them whatever times that you want $75-150k income households, Hispanic people, Bachelor's degree holders, $61-100k earners, Women, People 35-44 years old |
48 | new content and easy access $31-60k earners, Hispanic people, Bachelor's degree holders, Men, People 35-44 years old |
49 | Netflix is a very good value and I think they offer a lot of original movies and shows for their price $150k+ income households, Hispanic people, Graduate degree holders, People 25-34 years old, $101k+ earners, Men |
50 | Hey one small price I can get a ridiculous amount of entertainment. That is the gist of it Men, White people, Associate degree holders, $0-30k earners, People 25-34 years old |
Uber Value Proposition
Poll Results
What is Uber's value proposition to its customers?
Audience:
50 responses
General consumers
Responses
Showing 50/50 responses
1 | To be there when you need them. $75-150k income households, White people, People 35-44 years old, Bachelor's degree holders, Men, $0-30k earners |
2 | It offers rides that are affordable and easily accessible People 25-34 years old, Women, White people, Associate degree holders, $0-30k earners |
3 | An on demand ride when you need it. No scheduling, no searching for taxis. The ride comes to you. $0-35k income households, Men, $0-30k earners, White people, High school graduates, People 35-44 years old |
4 | To provide a safe and cheaper alternative to taxi ride sharing. Women, People 35-44 years old, Graduate degree holders, Hispanic people, $61-100k earners |
5 | Uber’s value proposition is in the ability to have a designated driver at your disposal at all times for a really reasonable cost. It is having the ability to get anywhere or home from anywhere with the touch of a button. People 35-44 years old, $150k+ income households, White people, $61-100k earners, Women, High school graduates |
6 | Uber provides affordable and available transportation Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old |
7 | Uber provides a valuable service to customers who have no other means of transportation. $75-150k income households, Associate degree holders, People 45-54 years old, People of other races or ethnicities, Women, $61-100k earners |
8 | To provide SAFE, reliable service to its customers. $35-75k income households, Associate degree holders, $31-60k earners, White people, People 35-44 years old, Women |
9 | Uber allows people to get from Point A to Point B quickly and efficiently and at a lower cost than it would take to use a taxi. $75-150k income households, Graduate degree holders, People 35-44 years old, Women, Asian people, $101k+ earners |
10 | to be the best drive share $31-60k earners, Men, White people, Graduate degree holders, People 25-34 years old |
11 | It provides quick access to an available driver to take you wherever you need to go. $35-75k income households, People 35-44 years old, White people, Men, Bachelor's degree holders, $61-100k earners |
12 | That it is the best/easiest/most convenient way to get around Women, Hispanic people, People 35-44 years old, High school graduates, $0-35k income households, $31-60k earners |
13 | That it will give more personalized transportation services to customers. $75-150k income households, People 55-64 years old, Men, White people, $61-100k earners, High school graduates |
14 | It's ride sharing service $31-60k earners, $75-150k income households, Bachelor's degree holders, People 25-34 years old, Asian people, Women |
15 | Uber provides safe transportation in cities across the globe. People 25-34 years old, $150k+ income households, Graduate degree holders, $101k+ earners, Men, White people |
16 | Quick and easy service, exclusive trips, affordable price, reliability, availability on demand and due to the current situation a lot of hygiene. Men, $31-60k earners, White people, Bachelor's degree holders, People 35-44 years old |
17 | A quick ride for those people in need, whether it be commuting, business, or to the airport. Also, an option for those who are impaired (via alcohol). Plus, for those who don't own a car, a means of convenient transportation. White people, $75-150k income households, Graduate degree holders, People 45-54 years old, Men, $61-100k earners |
18 | safe and cheap options $31-60k earners, Hispanic people, Bachelor's degree holders, Men, People 35-44 years old |
19 | Uber's value proposition is that you'll pay less for ride sharing then taking public transportation. $31-60k earners, White people, Men, Bachelor's degree holders, People 55-64 years old |
20 | They give convenient ride shares for a pretty low cost compared to other private transportation companies. Women, $31-60k earners, People of other races or ethnicities, Bachelor's degree holders, People 25-34 years old |
21 | It aim is to connect people with jobs, friends, travel in a safe and timely fashion. People 45-54 years old, $35-75k income households, Women, Bachelor's degree holders, $61-100k earners, White people |
22 | To be courteous and prompt when dealing with riders. Men, $35-75k income households, $0-30k earners, High school graduates, White people, People 45-54 years old |
23 | Great and reliable service to get from point a to point b People 35-44 years old, People of other races or ethnicities, $0-35k income households, Graduate degree holders, Men, $61-100k earners |
24 | They want to be a value to a the families they serve. White people, Women, Bachelor's degree holders, $31-60k earners, People 45-54 years old |
25 | Uber has plenty of competition these days, so I feel its value is rather large for the amount of customers that it has. $31-60k earners, $35-75k income households, Men, White people, Bachelor's degree holders, People 35-44 years old |
26 | to give a fair price and treat the customer fairly $0-35k income households, People 35-44 years old, Men, $0-30k earners, White people, High school graduates |
27 | Uber provides competitive cost ride-sharing program. You no longer need a designated driver. Drink as much as you want and then let Uber be your designated driver. High school graduates, $61-100k earners, White people, Men, People 45-54 years old |
28 | Uber is a great value and it helps people get home safely for a low price, very good to use when someone is drunk too $150k+ income households, Hispanic people, Graduate degree holders, People 25-34 years old, $101k+ earners, Men |
29 | I'm not sure. Non-binary people, $35-75k income households, Bachelor's degree holders, People 35-44 years old, $61-100k earners, White people |
30 | easy access to transportation at a transparent price People 35-44 years old, Men, $101k+ earners, Asian people, Graduate degree holders |
31 | Uber's value proposition is to provide the best in on demand ride services to a consumer as well as being a platform for drivers. Asian people, Bachelor's degree holders, Men, $35-75k income households, $31-60k earners, People 35-44 years old |
32 | Get to places faster and cheaper than with taxis. Men, $0-30k earners, White people, Bachelor's degree holders, People 35-44 years old |
33 | Uber can get you to where you're going without having to put wear and tear on your own vehicle. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, $61-100k earners |
34 | Uber's value proposition to customers is that it provides timely, quality, on-demand rides that can be hailed from a mobile app nearly everywhere. Uber rides cost significantly less than traditional cab rides and are much more reliable, as Uber has a vast network of drivers held accountable by a ratings system. High school graduates, White people, People 35-44 years old, Men, $0-30k earners |
35 | i have no idea. but if i had to guess, they want their customers to have a flawless experience in going from point A to point B and give a rating based accordingly. $35-75k income households, Hispanic people, Graduate degree holders, People 35-44 years old, Men, $101k+ earners |
36 | That it is an affordable way to take transportation. People 35-44 years old, $35-75k income households, Men, $31-60k earners, White people, Bachelor's degree holders |
37 | I dont know. Never heard of that before. Be more specific please $0-30k earners, White people, High school graduates, Men, People 25-34 years old |
38 | Uber's value proposition is to tap on the app and get a ride. People 35-44 years old, Women, $61-100k earners, White people, Graduate degree holders |
39 | It is to provide high-quality, affordable rides. The proposition is to do better than taxis. Men, White people, Associate degree holders, $0-30k earners, People 25-34 years old |
40 | It makes obtaining a ride a simple and affordable process through its app at all times of the day and night. It’s cheaper than a taxi. $75-150k income households, White people, Bachelor's degree holders, Men, People 35-44 years old, $101k+ earners |
41 | A more advance 7 point system that treats customers and caters to individual needs. Hispanic people, Men, People 55-64 years old, Vocational training graduates, $0-35k income households, $31-60k earners |
42 | Uber's value proposition is to get people places if they don't have a car, or don't want to use it. Like for people who want to drink at a bar, or someone who wants to go to an event and not have to park. $150k+ income households, Asian people, People 25-34 years old, Men, $31-60k earners, Bachelor's degree holders |
43 | Uber's value proposition is that they offer a valuable service of transportation for a very reasonable cost. People 18-24 years old, $0-30k earners, White people, High school graduates, Men |
44 | It's value is that it provides a necessary service at an affordable price. $35-75k income households, Graduate degree holders, People 25-34 years old, Women, White people, $61-100k earners |
45 | I think for the most part they got a good value. They get you from point A to point B when you request them. Sometimes there are issues and the prices aren’t that good but if you agree to the terms I believe they deliver what they say they will do. $35-75k income households, Men, $0-30k earners, People 35-44 years old, White people, Associate degree holders |
46 | That they are a good value for the services they provide to their customers and the safety features that they have in place to get where you need to go. Bachelor's degree holders, $61-100k earners, $35-75k income households, Women, White people, People 25-34 years old |
47 | I think it's probably the ease with which you can get a ride. You just tap the app and your ride will come. People like that. Vocational training graduates, Women, White people, People 55-64 years old, $0-35k income households, $101k+ earners |
48 | We can deliver you to your destination in a safe, clean, and fun ride. People 35-44 years old, Men, $31-60k earners, Graduate degree holders, Hispanic people |
49 | Uber provides the most cost effective and, quick, and user friendly small group transportation to its customers. Men, $61-100k earners, White people, Graduate degree holders, People 35-44 years old |
50 | That they will deliver us a good driving experience. Hispanic people, Vocational training graduates, $61-100k earners, $35-75k income households, Women, People 25-34 years old |
Google Value Proposition
Poll Results
What is Google's value proposition to its customers?
Audience:
50 responses
General consumers
Responses
Showing 50/50 responses
1 | To be the best! $75-150k income households, White people, People 35-44 years old, Bachelor's degree holders, Men, $0-30k earners |
2 | Allows us to search the web safely and effortlessly People 25-34 years old, Women, White people, Associate degree holders, $0-30k earners |
3 | Google provides a reliable search function among other useful functions. Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old |
4 | It provide best-in-class search and information retrieval services along with cloud services for customers. $75-150k income households, People 55-64 years old, Men, White people, $61-100k earners, High school graduates |
5 | Searching at your fingertips for free. Women, People 35-44 years old, Graduate degree holders, Hispanic people, $61-100k earners |
6 | Google allows people to search the world at their fingertips and get immediate access to information with just a click. $75-150k income households, Graduate degree holders, People 35-44 years old, Women, Asian people, $101k+ earners |
7 | It has the most useful search results of any search engine. $35-75k income households, People 35-44 years old, White people, Men, Bachelor's degree holders, $61-100k earners |
8 | To provide services that will benefit the day-to-day lives of its customers that can be streamlined across devices with security as its main focus. $35-75k income households, Associate degree holders, $31-60k earners, White people, People 35-44 years old, Women |
9 | to make sure that all needs are met $31-60k earners, Men, White people, Graduate degree holders, People 25-34 years old |
10 | that they have security and privacy $31-60k earners, Hispanic people, Bachelor's degree holders, Men, People 35-44 years old |
11 | Google provides the largest and most efficient search engine on the planet. People 25-34 years old, $150k+ income households, Graduate degree holders, $101k+ earners, Men, White people |
12 | It's search engine and it's different services like google drive, gmail, and it's google docs suite. $31-60k earners, $75-150k income households, Bachelor's degree holders, People 25-34 years old, Asian people, Women |
13 | Google is valuable to those who seek information $75-150k income households, Associate degree holders, People 45-54 years old, People of other races or ethnicities, Women, $61-100k earners |
14 | Googles value proposition is to produce revenue by advertisements. Women, Hispanic people, People 35-44 years old, High school graduates, $0-35k income households, $31-60k earners |
15 | It wants to be a profitable company for themselves and to their customers. They want everyone to make money. White people, Women, Bachelor's degree holders, $31-60k earners, People 45-54 years old |
16 | It connects customers to products, employers, places and anything that they could possibly imagine. People 45-54 years old, $35-75k income households, Women, Bachelor's degree holders, $61-100k earners, White people |
17 | Google's value proposition is that they use your information searching things to sell you more stuff. $31-60k earners, White people, Men, Bachelor's degree holders, People 55-64 years old |
18 | Google is a good value but I don't think that they value much of their customer's privacy $150k+ income households, Hispanic people, Graduate degree holders, People 25-34 years old, $101k+ earners, Men |
19 | Google empowers its customers with knowledge. Just by typing a question or keywords, you are able to get information that was not thought to be available years ago. White people, $75-150k income households, Graduate degree holders, People 45-54 years old, Men, $61-100k earners |
20 | They are a free service to give you all the information you could ever need right at your fingertips. Women, $31-60k earners, People of other races or ethnicities, Bachelor's degree holders, People 25-34 years old |
21 | I feel that the service is enormous considering that most people use the Internet. Therefore, I feel that the value of Google is small relative to the number of its customers. $31-60k earners, $35-75k income households, Men, White people, Bachelor's degree holders, People 35-44 years old |
22 | The ability to find and locate quality websites for me People 35-44 years old, People of other races or ethnicities, $0-35k income households, Graduate degree holders, Men, $61-100k earners |
23 | It's an infinite source of instant knowledge at no cost to the searcher. People 18-24 years old, $0-30k earners, White people, High school graduates, Women |
24 | Organize the information on the network, so that it is accessible and useful, continuously innovating. Men, $31-60k earners, White people, Bachelor's degree holders, People 35-44 years old |
25 | to be the best they can be with providing accurate and current results for their products and services $0-35k income households, People 35-44 years old, Men, $0-30k earners, White people, High school graduates |
26 | Free internet tools for a variety of uses- search, email, cloud storage, photos, etc. Women, $61-100k earners, White people, Graduate degree holders, People 35-44 years old |
27 | I'm not sure about this one. Non-binary people, $35-75k income households, Bachelor's degree holders, People 35-44 years old, $61-100k earners, White people |
28 | Free services such as searching, maps, office productivity, etc. You can't beat free! For small businesses, it's a life saver. One less expense you have to worry about. High school graduates, $61-100k earners, White people, Men, People 45-54 years old |
29 | Google's value proposition is to be the best internet services company in search, YouTube, email services, cloud, and others. Asian people, Bachelor's degree holders, Men, $35-75k income households, $31-60k earners, People 35-44 years old |
30 | What is a value proposition? $0-30k earners, White people, High school graduates, Men, People 25-34 years old |
31 | Google can help you find what you're looking for in a fast efficient manner. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, $61-100k earners |
32 | To provide a way to easily get answers and information on the internet. People 35-44 years old, $35-75k income households, Men, $31-60k earners, White people, Bachelor's degree holders |
33 | Basically, they will give extremely accurate search results, no matter how obscure the search Maybe. Men, White people, Associate degree holders, $0-30k earners, People 25-34 years old |
34 | Google's value proposition to its customers is that it provides a vast array of quality, useful, innovative technology services at little to no cost. It started with just a simple, effective search engine, but it now provides Android, a mobile operating system, along with Drive storage, Search Engine Optimization services with AdWords, Google Maps navigation, free GMail, and many other neat services, all mostly free. High school graduates, White people, People 35-44 years old, Men, $0-30k earners |
35 | Its value proposition is the plethora of free services that it offers. $75-150k income households, White people, Bachelor's degree holders, Men, People 35-44 years old, $101k+ earners |
36 | googles value proposition to its customer is that it wants to help you search for everything better, faster, and more efficiently. it works, but they track you and monitor you everywhere. $35-75k income households, Hispanic people, Graduate degree holders, People 35-44 years old, Men, $101k+ earners |
37 | The aim as I understand it is to create advertising internet searches that are revelant to ones needs while online. Hispanic people, Men, People 55-64 years old, Vocational training graduates, $0-35k income households, $31-60k earners |
38 | I think quite a bit. They provide a service of searching anything and it comes up with results. Very rarely does it not come up with results so I say it can always be counted on and is mostly reliable. $35-75k income households, Men, $0-30k earners, People 35-44 years old, White people, Associate degree holders |
39 | Google's value proposition to customers is that you have access to so many products like Gmail and GSuite for free. People 18-24 years old, $0-30k earners, White people, High school graduates, Men |
40 | Googles value proposition is to get people many different types of products. The goal is to get people into their ecosystem so they buy more of their products and they are all supposed to work well with each other. $150k+ income households, Asian people, People 25-34 years old, Men, $31-60k earners, Bachelor's degree holders |
41 | Google provides the most accurate, useful, and non biased search results to its customers as its core product. They also numerous other web enabled tools at little or not cost. Men, $61-100k earners, White people, Graduate degree holders, People 35-44 years old |
42 | Google's value is that it is able to give me good information in a speedy and efficient manner. $35-75k income households, Graduate degree holders, People 25-34 years old, Women, White people, $61-100k earners |
43 | I think it's Chrome. It sync's all your accounts and keeps them safe. I think that's what the customers want and value about it. Vocational training graduates, Women, White people, People 55-64 years old, $0-35k income households, $101k+ earners |
44 | They are able to deliver information at the speed of a click People 35-44 years old, Men, $31-60k earners, Graduate degree holders, Hispanic people |
45 | That it will give good searches and protect our privacy Hispanic people, Vocational training graduates, $61-100k earners, $35-75k income households, Women, People 25-34 years old |
46 | It is a suite of quality product including email and word processing which are quality and free Men, $61-100k earners, Asian people, Graduate degree holders, People 35-44 years old |
47 | I think its value proposition is that it provides a fast and efficient service to its customers. $35-75k income households, Men, White people, Bachelor's degree holders, $61-100k earners, People 35-44 years old |
48 | That they'll be able to obtain a wide swath of information for minimal cost. $0-30k earners, $0-35k income households, Black people, Graduate degree holders, Women, People 35-44 years old |
49 | Google is trying to give its customers the best products and the best searches on the internet. $0-35k income households, Men, $0-30k earners, White people, High school graduates, People 25-34 years old |
50 | Google's value proposition to its customers is that it provides the most effective search options at no cost. $75-150k income households, Bachelor's degree holders, Men, $31-60k earners, White people, People 35-44 years old |
Apple Value Proposition
Poll Results
What is Apple's value proposition to its customers?
Audience:
50 responses
General consumers
Responses
Showing 50/50 responses
1 | To provide exceptional customer service through the Apple Ecosystem. Women, People 35-44 years old, Graduate degree holders, Hispanic people, $61-100k earners |
2 | Quality product with high security $31-60k earners, Hispanic people, Bachelor's degree holders, Men, People 35-44 years old |
3 | Apple provides prestige and unique products with superior quality. Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old |
4 | To be there for them. $75-150k income households, White people, People 35-44 years old, Bachelor's degree holders, Men, $0-30k earners |
5 | Providing the most cutting edge technology that is user-friendly. People 35-44 years old, $35-75k income households, Men, $31-60k earners, White people, Bachelor's degree holders |
6 | I just dont know what it is your asking $0-30k earners, White people, High school graduates, Men, People 25-34 years old |
7 | To offer a high quality product that is easy to use for the customer. White people, $150k+ income households, Bachelor's degree holders, People 35-44 years old, $0-30k earners, Men |
8 | Apple can bring value to your data by allowing it to be used and shared across various platforms and/or systems. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, $61-100k earners |
9 | Apple's value proposition is rooted in its quality and uniqueness. No smart phone I've ever tried works quite as well as the iPhone. People 35-44 years old, $35-75k income households, White people, Graduate degree holders, Men, $61-100k earners |
10 | It is to provide the highest quality technology in the mainstream market, no matter what your needs. Men, White people, Associate degree holders, $0-30k earners, People 25-34 years old |
11 | Apple's value proposition is that the experience (apple experience) is the product. People 35-44 years old, Women, $61-100k earners, White people, Graduate degree holders |
12 | It's products like iphones, airpods, and ipads. It offers new technology. $31-60k earners, $75-150k income households, Bachelor's degree holders, People 25-34 years old, Asian people, Women |
13 | Apple's value proposition to its customers is that it provides cutting-edge, hip, trendy, quality, and functional technology products from laptops to iPhones to on-demand streaming with Apple TV and music through Apple Music. It charges a premium, but its computers are incredibly user-friendly and stable and all of its products are elegant and reliable. High school graduates, White people, People 35-44 years old, Men, $0-30k earners |
14 | It creates innovative products that all work together in the Apple ecosystem. $75-150k income households, White people, Bachelor's degree holders, Men, People 35-44 years old, $101k+ earners |
15 | Apple's value proposition to its customers is to deliver cutting edge products that put function and usability above all else. Asian people, Bachelor's degree holders, Men, $35-75k income households, $31-60k earners, People 35-44 years old |
16 | I would say that it's value is that it is current with technology and stays up to date and in doing so, keeps me up to date. $35-75k income households, Graduate degree holders, People 25-34 years old, Women, White people, $61-100k earners |
17 | I think it's their reputation for having better products than it's competitor. They have an image of being high status and have for a lot of years. Vocational training graduates, Women, White people, People 55-64 years old, $0-35k income households, $101k+ earners |
18 | Apple's value proposition is the fact that they offer such great products such as phones for a reasonable cost. People 18-24 years old, $0-30k earners, White people, High school graduates, Men |
19 | It is about having a phone that is so much more than just a phone. But one that will do amazing things. Hispanic people, Men, People 55-64 years old, Vocational training graduates, $0-35k income households, $31-60k earners |
20 | i'm not really sure. however, if i had to guess - it would be that apple strives to make a great product that gives you a full ecosystem of products. they work well together, until you want to get another brand. $35-75k income households, Hispanic people, Graduate degree holders, People 35-44 years old, Men, $101k+ earners |
21 | Relative to its user base, Apple's value proposition is quite high. I know it's an extremely popular brand, yet quite expensive. Still, the value is one of the largest in the world for a company. $31-60k earners, $35-75k income households, Men, White people, Bachelor's degree holders, People 35-44 years old |
22 | Apple's value proposition is to sell people many different products to get them into their ecosystem. This is so they keep buying Apple products and they are supposed to work well with each other. $150k+ income households, Asian people, People 25-34 years old, Men, $31-60k earners, Bachelor's degree holders |
23 | Apple's value proposition is to provide good quality, stylish and latest technology products to customers (phones, Ipads, watches and maybe in future cars). People 35-44 years old, Men, Asian people, Graduate degree holders, $101k+ earners |
24 | That we provide the best electronics there are on the market. People 35-44 years old, Men, $31-60k earners, Graduate degree holders, Hispanic people |
25 | It provides tech that is easy to use for many Hispanic people, $0-35k income households, Men, People 25-34 years old, High school graduates, $0-30k earners |
26 | It provides a reliable product to help the creative type. $35-75k income households, People 35-44 years old, White people, Men, Bachelor's degree holders, $61-100k earners |
27 | Apple provides the most innovative, advanced, and visually attractive technology hardware related to computers and mobile devices to its customers. Additionally software is provided to run this hardware. Men, $61-100k earners, White people, Graduate degree holders, People 35-44 years old |
28 | Top quality products. Top tier design. Excellence. But at a price. White people, $75-150k income households, Graduate degree holders, People 45-54 years old, Men, $61-100k earners |
29 | Apple provides cutting edge mobile products that are stylish and widely used Men, $61-100k earners, Asian people, Graduate degree holders, People 35-44 years old |
30 | They offer high quality products at fairly reasonable prices for the quality. Women, $31-60k earners, People of other races or ethnicities, Bachelor's degree holders, People 25-34 years old |
31 | Apple's value proposition is that it will keep you informed and "in the know" about the latest and greatest when it comes to technology. $35-75k income households, Men, White people, Bachelor's degree holders, $61-100k earners, People 35-44 years old |
