Coca-Cola Brand Reputation
Brand reputation measures how consumers perceive the brand. A favorable brand reputation means customers trust the brand and feel good about purchasing good and services.
Question intro for coke’s brand rep
Poll Results
On a scale of 1-5, how would you rate Coke’s brand? Why?
Responses
Showing 50/50 responses
1 | I really don't like it. I only drink it if I have too. $0-30k earners, Men, Black people, Associate degree holders, People 35-44 years old |
2 | Pretty great overall. It's an American institution and is just something you expect to see everywhere and anywhere. A great product overall. Men, $61-100k earners, White people, Bachelor's degree holders, People 45-54 years old |
3 | It is a classic and unforgettable, elegant, timeless brand that never goes away. People 35-44 years old, $31-60k earners, Men, White people, Bachelor's degree holders |
4 | Its always good and its always consistent. I prefer the diet version though. I think they are a great brand just its nothing amazing. Women, $61-100k earners, $35-75k income households, Hispanic people, Bachelor's degree holders, People 35-44 years old |
5 | A classic brand that maintains very popular products Men, $101k+ earners, White people, Bachelor's degree holders, People 45-54 years old |
6 | Coke has an incredible brand in my opinion. They have been one of the major constant's (with regard to brands) in my life. I know whenever I have a coke product there is consistency. I also highly associate the super bowl with their polar bear ads. $31-60k earners, Men, White people, Bachelor's degree holders, People 25-34 years old |
7 | Overall the brand is very recognizable, and I like how the soda tastes, it's not too good for you. People 45-54 years old, Black people, Bachelor's degree holders, $101k+ earners, $150k+ income households, Women |
8 | It's classic and easily the most popular soda in the world. The brand carries a lot of weight and is instantly recognizable People 25-34 years old, Men, $31-60k earners, Hispanic people, Bachelor's degree holders |
9 | I love coke. It's original, delicious, and it has a bunch of flavors I really like. I love vanilla coke especially. I'm drinking a regular coke right now and it's very refreshing. People 35-44 years old, $31-60k earners, $0-35k income households, White people, Men, Bachelor's degree holders |
10 | They have some very tasty, good products. People with other gender identities, $0-35k income households, People 45-54 years old, White people, Bachelor's degree holders, $61-100k earners |
11 | I feel cokes brand is great in the sense of a consumer product they out out products of quality that has a great taste. $0-35k income households, People 25-34 years old, $0-30k earners, Men, High school graduates, People of other races or ethnicities |
12 | Perfect for me and I love what I can get from them $35-75k income households, Women, $31-60k earners, Hispanic people, People 35-44 years old, High school graduates |
13 | I give them a 3. I don't drink sodas. They are very bad for you. However they are trying to get a more variety of beverages like sparkling water and fairlife milk. They are more healthier options to choose from. Women, $61-100k earners, White people, Bachelor's degree holders, People 35-44 years old |
14 | When I'm hot and thirsty, there's nothing better than Coca-Cola. $75-150k income households, Associate degree holders, People 45-54 years old, People of other races or ethnicities, Women, $61-100k earners |
15 | It's a classic brand. Men, $0-30k earners, White people, Bachelor's degree holders, People 35-44 years old |
16 | I love this brand as a brand but do not love the product. I do not drink soda. However, I think they offer great opportunities for many and I know they are involved with more than just soda. It is just soda is the first product that comes to mind when I see their logo. Bachelor's degree holders, $150k+ income households, Women, $101k+ earners, White people, People 55-64 years old |
17 | I grew up with so I'll always have memories of it $75-150k income households, People 35-44 years old, High school graduates, Men, $31-60k earners, White people |
18 | Coke is a well-known brand that will be around for a long time in my opinion. $150k+ income households, White people, Bachelor's degree holders, Non-binary people, People 35-44 years old, $61-100k earners |
19 | It's one of the most recognizable brands on earth, if not the most recognizable. Everyone knows about Coca-Cola. $0-30k earners, Hispanic people, People who did not graduate high school, Men, People 35-44 years old |
20 | I give it a 5 because it's a timeless product. It will never go out of style. Tastes great too! Associate degree holders, Women, $0-30k earners, White people, People 55-64 years old |
21 | I would rate Coke as average at best. I wouldn't go out of my way to get it. I will drink it only if I don't have any other options available. It used to taste good, but through the years they have changed the formula and ruined the taste of it. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, $61-100k earners |
22 | I am not a fan of soda. People 35-44 years old, White people, Women, $101k+ earners, Graduate degree holders |
23 | Coke has a variety of tasty products and their logo is recogizable and memorable. However I had to knock off a star because of the health issues a lot of people have when they overindulge in sugary soft drinks. Hispanic people, Graduate degree holders, People 45-54 years old, Women, $0-35k income households, $0-30k earners |
24 | This is a brilliant company that started making medicine and then switched to the beverage industry. They have big, appealing marketing campaigns worldwide and are the most famous soda pop there is. Their logo is unforgettable, the bottles are timeless and their portfolio keeps growing, but without losing any quality. When I think of the word "soda", Coca-Cola is the first thing that pops in my head, and I'm sure it's like that for millions (perhaps billions) of people. Men, $61-100k earners, White people, Bachelor's degree holders, People 25-34 years old |
25 | Long time fan here, I rate Coke 5 stars because it doesn't induce a migraine like Dr Pepper! People 55-64 years old, Bachelor's degree holders, $150k+ income households, $61-100k earners, Women, White people |
26 | it's strong and well known to people $150k+ income households, Bachelor's degree holders, White people, Men, People 25-34 years old, $31-60k earners |
27 | I would rate it a 5. They have many different types of drinks all of which are delicious. They also offer different sugar levels and different kinds of coke with different ingredients which give each and every one of them a unique and wonderful taste. $35-75k income households, $0-30k earners, Men, People 25-34 years old, Bachelor's degree holders, People of other races or ethnicities |
28 | I've never liked Coke or their brand of sodas. Women, White people, Graduate degree holders, $31-60k earners, People 35-44 years old |
29 | A brilliant brand $75-150k income households, Graduate degree holders, People 25-34 years old, White people, $61-100k earners, Men |
30 | The script is classic, powerful, yet friendly. People 45-54 years old, $150k+ income households, Men, $101k+ earners, White people, Graduate degree holders |
31 | It's great. It's been around forever and has stood the test of time. I have always liked Coke better than Pepsi. Vocational training graduates, $75-150k income households, $0-30k earners, White people, Men, People 35-44 years old |
32 | I'd rate it a 3 because it's a brand that's well known and recognizable but there are also negative things about the products they make. Women, $0-30k earners, Asian people, Associate degree holders, People 35-44 years old |
33 | This brand is excellent and consuming more for easy digestion, excellent one $0-30k earners, People 35-44 years old, Women, Asian people, Graduate degree holders |
34 | It is an internationally known brand that you can get almost anywhere in the world. People 35-44 years old, White people, Men, Bachelor's degree holders, $31-60k earners |
35 | It is recognizable and popular Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old |
36 | I love the taste, the rich history, and the design of the logo. Coke is one of my favorite brands out there. $75-150k income households, Men, People 25-34 years old, High school graduates, $0-30k earners, White people |
37 | I absolutely love the taste of classic coke, no other type can match it in my opinion Graduate degree holders, White people, $101k+ earners, Women, People 35-44 years old |
38 | I give Coca-Cola a 5 star rating because they are an excellent company with a stellar reputation. They never have any bad press and hchave their own charity called the Coca- Cola Foundation that allows them to give back to the communities and people that they serve. Coca-Cola is a long standing company who has continued to have an outstanding reputation while serving people since 1892. People 35-44 years old, $31-60k earners, White people, Women, Bachelor's degree holders |
39 | I really like Coke and drink a lot of Cherry Coke Zero. But it loses a star for not being very healthy. $150k+ income households, White people, Graduate degree holders, People 35-44 years old, $61-100k earners, Men |
40 | I like Coca Cola as I think their drinks taste very good and refreshing. $0-35k income households, Men, $0-30k earners, White people, High school graduates, People 25-34 years old |
41 | Extremely bad for you. Very sugary. $31-60k earners, Bachelor's degree holders, Men, Hispanic people, People 35-44 years old |
42 | I'm at work actually drinking a Coca Cola as I type...it's the best. People 35-44 years old, Men, $31-60k earners, Graduate degree holders, Hispanic people |
43 | I would rate coke a 4/5 because it is such a long lasting strong brand and it's been around for forever so clearly they are doing something right however given how unhealthy soda is eventually I believe more and more people will stop drinking soda. People 25-34 years old, Men, $31-60k earners, Asian people, Bachelor's degree holders |
44 | They have a very clear and well know branding, it works very well for them. People 35-44 years old, High school graduates, White people, $61-100k earners, Men |
45 | Simply awesome. It has staying power - strong lineup and the main product tastes great. I'm 48 and have been drinking it since i was a kid. Strong community presence as well. $150k+ income households, Black people, Bachelor's degree holders, $101k+ earners, Men, People 45-54 years old |
46 | I drink it all the time! Bachelor's degree holders, White people, Men, $35-75k income households, $31-60k earners, People 45-54 years old |
47 | Coca-Cola makes a great product. I have been drinking Coke since I was a kid and I loved it. I don't think I've ever had a bad Coca-Cola product. People 35-44 years old, $0-35k income households, High school graduates, White people, $31-60k earners, Men |
48 | I don't drink it very often but it is a decent drink, symbol of America (at least in the eyes of other countries) and it has a pleasant logo. $35-75k income households, $0-30k earners, Women, White people, High school graduates, People 45-54 years old |
49 | Coca-Cola has been a staple of the beverage industry for decades. There is no reason for that to change. It is very American, recognizable all over the world, and a leader in making products. Coca-Cola needs to usher in change and become more green for the world. It needs to be a leader in this. $75-150k income households, Graduate degree holders, People 45-54 years old, $61-100k earners, Men, Asian people |
50 | It's rather solid and has a great amount of followers. The consumers are most likely loyal at this point and merchandise bearing the logo is often collectible. $31-60k earners, $35-75k income households, Men, White people, Bachelor's degree holders, People 35-44 years old |
Coca-Cola Brand Positioning
Properly executed brand positioning acts as a force multiplier for all other marketing initiatives. Having unique brand positioning helps improve your company’s visibility in your target markets. Additionally, brand positioning boosts top-of-mind recall for your potential customers and acts acts as a competitive lever against your competition.
Poll Results
What words come to mind when you think of Coke?
Responses
Showing 50/50 responses
1 | Weak, poison, no good, bad $0-30k earners, Men, Black people, Associate degree holders, People 35-44 years old |
2 | Polar bears and dinner time. Women, $61-100k earners, $35-75k income households, Hispanic people, Bachelor's degree holders, People 35-44 years old |
3 | Coke is strong and reliable. Always there for a lift when I need it $35-75k income households, Women, $31-60k earners, Hispanic people, People 35-44 years old, High school graduates |
4 | A quality drink that will quench my thirst and taste delicious. $75-150k income households, Associate degree holders, People 45-54 years old, People of other races or ethnicities, Women, $61-100k earners |
5 | When I hear the words Coca Cola, I think of a classic soft drink that has seen better days in my opinion. I think of how good Coke used to taste and now it actually burns your throat when you drink it. The company took a product that was once good, tried to fine tune it and in turn ruined it. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, $61-100k earners |
6 | Great tasting Cola People 25-34 years old, Men, $31-60k earners, Hispanic people, Bachelor's degree holders |
7 | Taste, flavor, variety People with other gender identities, $0-35k income households, People 45-54 years old, White people, Bachelor's degree holders, $61-100k earners |
8 | strong powerful popular good $150k+ income households, Bachelor's degree holders, White people, Men, People 25-34 years old, $31-60k earners |
9 | Classic, delicious, cavities Men, $0-30k earners, White people, Bachelor's degree holders, People 35-44 years old |
10 | Cocaine and buying the world a Coke! People 55-64 years old, Bachelor's degree holders, $150k+ income households, $61-100k earners, Women, White people |
11 | When I think of Coke, I think of a sweet, icy treat because I rarely drink soda with sugar in it. People 35-44 years old, White people, Women, $31-60k earners, Bachelor's degree holders |
12 | History and quality $75-150k income households, Graduate degree holders, People 25-34 years old, White people, $61-100k earners, Men |
13 | Caloric, sugar filled, nothing of nutritive value. People 35-44 years old, White people, Women, $101k+ earners, Graduate degree holders |
14 | History of sweet sugary drinks $75-150k income households, People 35-44 years old, High school graduates, Men, $31-60k earners, White people |
15 | Refreshing, tasty and fun. $150k+ income households, White people, Bachelor's degree holders, Non-binary people, People 35-44 years old, $61-100k earners |
16 | I think of sugery drinks that are bad for you Hispanic people, $0-35k income households, Men, People 25-34 years old, High school graduates, $0-30k earners |
17 | Some of the words that come to mind when I think of coke are pepsi, soda, sugar, carbonated, drink, delicious, and unhealthy. People 25-34 years old, Men, $31-60k earners, Asian people, Bachelor's degree holders |
18 | the brand and its history, the logo, the taste. People 35-44 years old, White people, Men, Bachelor's degree holders, $31-60k earners |
19 | Love, excitement, taste the feeling, and Coca-Cola being bought for someone with their name on it. It's a good and fun company with a great product. $75-150k income households, Graduate degree holders, People 45-54 years old, $61-100k earners, Men, Asian people |
20 | Confident, taste,sweet, comforting, traditional, quality $0-35k income households, People 25-34 years old, $0-30k earners, Men, High school graduates, People of other races or ethnicities |
21 | Long-lasting, delicious, refreshing, charismatic, enduring, innovative, classic. Hispanic people, Graduate degree holders, People 45-54 years old, Women, $0-35k income households, $0-30k earners |
22 | Tradition, classic, American, Iconic, thirst People 45-54 years old, $150k+ income households, Men, $101k+ earners, White people, Graduate degree holders |
23 | Fizzy. Refreshing. Variety. Timeless. $35-75k income households, $0-30k earners, Men, People 25-34 years old, Bachelor's degree holders, People of other races or ethnicities |
24 | classic, mixer, flavorful, quenching, refreshing, go-to Vocational training graduates, $75-150k income households, $0-30k earners, White people, Men, People 35-44 years old |
25 | Soda, sugar, cold, refreshing. Women, $0-30k earners, Asian people, Associate degree holders, People 35-44 years old |
26 | I think of cavities, acid, carbonation and obesity. Men, $75-150k income households, $61-100k earners, White people, Bachelor's degree holders, People 35-44 years old |
27 | Happiness, satisfaction, calmness. I always feel like everything is okay when I am drinking a coke. $75-150k income households, Men, People 25-34 years old, High school graduates, $0-30k earners, White people |
28 | Tasty, trendy, traditional. People 35-44 years old, High school graduates, White people, $61-100k earners, Men |
29 | Classic, coke, soda Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old |
30 | When I think of coke I think of Atlanta Georgia, Ty Cobb, polar bears, and santa. $150k+ income households, People 35-44 years old, Men, $31-60k earners, Asian people, Graduate degree holders |
31 | A soda company, I think of the old fashioned Santa Clause Coke ads and also the polar bear Christmas ads on TV. I think of soda as a treat or an unhealthy habit. Women, White people, Graduate degree holders, $31-60k earners, People 35-44 years old |
32 | Sweet, obesity, caramel color, caffeine, sugar, corn syrup, gross, calories, avoid, Atlanta $150k+ income households, White people, Graduate degree holders, $101k+ earners, Men, People 35-44 years old |
33 | Delicious ice-cold beverages. People 35-44 years old, Men, $31-60k earners, Graduate degree holders, Hispanic people |
34 | Sugar. Soft Drinks. Water. $31-60k earners, Bachelor's degree holders, Men, Hispanic people, People 35-44 years old |
35 | Coke is authentic, classic, and long-lasting. It evokes a sense of fun and enjoyment. Plus, it's pretty tasty! However, it is also unhealthy... $150k+ income households, White people, Graduate degree holders, People 35-44 years old, $61-100k earners, Men |
36 | Classic, icon and sugary Graduate degree holders, White people, $101k+ earners, Women, People 35-44 years old |
37 | It is the most classic soda there is. The original cola. It's very American. I grew up drinking it . Bachelor's degree holders, People 35-44 years old, $0-30k earners, $0-35k income households, Women, People of other races or ethnicities |
38 | Comfort, familar, friendship, dependable People 35-44 years old, $0-35k income households, High school graduates, White people, $31-60k earners, Men |
39 | I think of the polar bear that is on the bottles/cans People 18-24 years old, $0-30k earners, White people, High school graduates, Women |
40 | I think of a delicious soft drink. It goes great with whiskey, by itself, or in a float. It goes with quiet a few different meals, but especially burgers and fries. People 35-44 years old, $31-60k earners, $0-35k income households, White people, Men, Bachelor's degree holders |
41 | Fizz, caffeine, taste, cold, refreshing, stimulating. $35-75k income households, People 55-64 years old, $61-100k earners, Women, Hispanic people, Bachelor's degree holders |
42 | Great flavor, cool and refreshing! Bachelor's degree holders, White people, Men, $35-75k income households, $31-60k earners, People 45-54 years old |
43 | Sweet, polar bears, a kick, a treat $150k+ income households, Men, People 25-34 years old, $0-30k earners, White people, High school graduates |
44 | I think of polar bears in the snow, "Mean" Joe Greene, and also older vending machines that sell the smaller glass bottles. $31-60k earners, $35-75k income households, Men, White people, Bachelor's degree holders, People 35-44 years old |
45 | Yummy and tasty $0-30k earners, People 35-44 years old, Women, Asian people, Graduate degree holders |
46 | innovative; delicious; refreshing. $75-150k income households, People 45-54 years old, Women, Hispanic people, Graduate degree holders, $61-100k earners |
47 | Traditional and unwavering. Bachelor's degree holders, Men, $61-100k earners, Hispanic people, People 25-34 years old |
48 | refreshing, unique, tasty, historical, global, safe, caffeine, polar bears (commercial). $150k+ income households, Black people, Bachelor's degree holders, $101k+ earners, Men, People 45-54 years old |
49 | When I think of Coca Cola, I think of history, trust, culture, love, connection to others, tradition, and consistency. They have been around for years and trusted by millions of people around the world. High school graduates, $61-100k earners, $35-75k income households, Hispanic people, Women, People 35-44 years old |
50 | Rum, Bacardi, McDonald, cuba libre and cocaine $35-75k income households, $0-30k earners, Women, White people, High school graduates, People 45-54 years old |
Coca-Cola Brand Weaknesses
Measuring the inverse of brand equity, this poll helps pinpoint areas where your brand may need some work.
Poll Results
What are the weaknesses of the Coke brand?
Responses
Showing 50/50 responses
1 | The only weakness I can think of is actually nothing $35-75k income households, Women, $31-60k earners, Hispanic people, People 35-44 years old, High school graduates |
2 | It's a bit addictive because it tastes so good. $75-150k income households, Associate degree holders, People 45-54 years old, People of other races or ethnicities, Women, $61-100k earners |
3 | The brand itself is fine, but the fact that cola causes health issues (such as obesity, tooth decay, diabetes, etc.) could be seen as a negative. Hispanic people, Graduate degree holders, People 45-54 years old, Women, $0-35k income households, $0-30k earners |
4 | Only thing I can think of is that they need a more variety in some areas of there products. $0-35k income households, People 25-34 years old, $0-30k earners, Men, High school graduates, People of other races or ethnicities |
5 | The weaknesses of the Coca Cola brand has been it's lack of loyalty to what made them Coca Cola in the first place. They have changed their original recipe so many times that the public doesn't even know what it is drinking anymore. I loved the original Coca Cola back in the day and now it is considered to be vintage if it is reoffered to the public in it's limited form and also in the glass bottles. I understand not offering it in glass bottles anymore but it has strayed too far from what it originally was and what made it Coke Women, $35-75k income households, White people, Graduate degree holders, People 25-34 years old, $31-60k earners |
6 | They are too expensive, they have Pepsi against them, they were named after COKE, and they are unhealthy. People 45-54 years old, $75-150k income households, Women, $61-100k earners, White people, Bachelor's degree holders |
7 | The fact that it tastes worse than Pepsi! Duh! In all seriousness, I think Pepsi has done a better job experimenting with their brand than coke. More interesting product line up. $75-150k income households, Men, People 35-44 years old, $31-60k earners, White people, Bachelor's degree holders |
8 | Coca-Cola has made some missteps with strange flavors of the past. People 35-44 years old, White people, Women, $101k+ earners, Graduate degree holders |
9 | they need healthier options. they are thought of as an unhealthy brand. People with other gender identities, $0-35k income households, People 45-54 years old, White people, Bachelor's degree holders, $61-100k earners |
10 | Causes cavities, only just a soda brand Men, $0-30k earners, White people, Bachelor's degree holders, People 35-44 years old |
11 | Been around a long time. Maybe not as popular with the younger generations because it's a "sugared" drink. Men, $61-100k earners, White people, Bachelor's degree holders, People 45-54 years old |
12 | it's kind of expensive in some places $150k+ income households, Bachelor's degree holders, White people, Men, People 25-34 years old, $31-60k earners |
13 | Sugar and diabetes $75-150k income households, People 35-44 years old, High school graduates, Men, $31-60k earners, White people |
14 | They make drinks that are bad for the teeth Hispanic people, $0-35k income households, Men, People 25-34 years old, High school graduates, $0-30k earners |
15 | The main weakness is that it is very, very sugary. I believe that the Coke Zero and Diet Coke brands just don't taste as good. But that is the biggest issue with Coca-Cola in my opinion. $75-150k income households, Graduate degree holders, People 45-54 years old, $61-100k earners, Men, Asian people |
16 | Its global image $75-150k income households, Graduate degree holders, People 25-34 years old, White people, $61-100k earners, Men |
17 | The general weaknesses of the coke brand is the drink itself is not healthy and is just a sugary drink that makes people overweight because it is truly delicious and I like drinking soda I just rarely drink it because of how unhealthy it is. People 25-34 years old, Men, $31-60k earners, Asian people, Bachelor's degree holders |
18 | Big corporate brand with unhealthy connotations Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old |
19 | It is too well known. Marketing doesn't really bring in new customers, it just reminds people they exist. People 25-34 years old, Men, $31-60k earners, Hispanic people, Bachelor's degree holders |
20 | Their history with ingredients and how high in sugar their standard products are and how they effect people's health. Women, $0-30k earners, Asian people, Associate degree holders, People 35-44 years old |
21 | Older, less edgy, less nimble People 45-54 years old, $150k+ income households, Men, $101k+ earners, White people, Graduate degree holders |
22 | Their weakness is that they changed their formula which ruined the taste. It actually burns your throat if you drink it too fast. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, $61-100k earners |
23 | Currently, it has way too much sugar and ingredients which make it very unhealthy to consume. $35-75k income households, $0-30k earners, Men, People 25-34 years old, Bachelor's degree holders, People of other races or ethnicities |
24 | There is a major perception that coke is unhealthy and an old stodgy brand Graduate degree holders, White people, $101k+ earners, Women, People 35-44 years old |
25 | Coke's biggest weakness is its child like perceptions of its consumers. Coke, to me is affiliated with special events more so than everyday drinks. $150k+ income households, People 35-44 years old, Men, $31-60k earners, Asian people, Graduate degree holders |
26 | Coke has way too many types of soft drinks (diet coke, vanilla coke, cherry coke, zero coke. caffeine free coke, etc.) It was easier when they only sold Coca Cola. People 65 and older, Bachelor's degree holders, $61-100k earners, $35-75k income households, Men, White people |
27 | I think that people perceive that it isn't healthy. It's really just sugar water, and obesity is a growing concern these days! $150k+ income households, White people, Graduate degree holders, People 35-44 years old, $61-100k earners, Men |
28 | It contains more chemicals and scared of drinking a lot $0-30k earners, People 35-44 years old, Women, Asian people, Graduate degree holders |
29 | How many people rely on coke and are obese. Men, $75-150k income households, $61-100k earners, White people, Bachelor's degree holders, People 35-44 years old |
30 | I think it is just unhealthy. It is also well-known at this point so it isn't exciting or new. $150k+ income households, Men, People 25-34 years old, $0-30k earners, White people, High school graduates |
31 | I think the main weakness is the fact that people tend to go more and more for "healthy lifestyle" and Coke products are high in sugar. Coke has a big competitor with Pepsi and with all the new brands coming on the market. Every time I go shopping I see some new drinks I have never seen or heard off before. $35-75k income households, $0-30k earners, Women, White people, High school graduates, People 45-54 years old |
32 | Sodas are unhealthy drinks in my opinion, with too much sugars and unhealthy additives. Women, White people, Graduate degree holders, $31-60k earners, People 35-44 years old |
33 | A big weakness is that you can clean a toilet with it! People 55-64 years old, Bachelor's degree holders, $150k+ income households, $61-100k earners, Women, White people |
34 | They are pretty unhealthy all around in terms of their most well known offerings. People 35-44 years old, High school graduates, White people, $61-100k earners, Men |
35 | No weaknesses at all. Coke is the best soda for me and there is nothing that will stop me from drinking it. The only weakness for me is that it can be bad for my teeth. $75-150k income households, Men, People 25-34 years old, High school graduates, $0-30k earners, White people |
36 | They have a lot of competition from other companies. Why would I want to pay 1.89 for a 20 oz when I can get a RC cola for a buck? Other than the price sometimes, I love coke People 35-44 years old, $31-60k earners, $0-35k income households, White people, Men, Bachelor's degree holders |
37 | Not too innovative; seems like we've had the same drinks for decades. People 35-44 years old, Men, $31-60k earners, Graduate degree holders, Hispanic people |
38 | They only focus on beverages as far as I know. I would love to see them purchase some snack companies. People 25-34 years old, Men, Bachelor's degree holders, White people, $31-60k earners |
39 | The products they sell are really bad for people and I'm pretty sure they do unethical things like bottle municipal water and sell it to others at inflated prices. $31-60k earners, Bachelor's degree holders, Men, Hispanic people, People 35-44 years old |
40 | That in the US they now use high-fructose corn syrup instead of real sugar, which makes it a lower quality drink than it originally was and still is outside of the US. Bachelor's degree holders, People 35-44 years old, $0-30k earners, $0-35k income households, Women, People of other races or ethnicities |
41 | Too many competitors, hard market to dominate. Bachelor's degree holders, White people, Men, $35-75k income households, $31-60k earners, People 45-54 years old |
42 | They get too politcal. $75-150k income households, People 45-54 years old, Women, Hispanic people, Graduate degree holders, $61-100k earners |
43 | I can't really think of any, maybe the fact that the price of 20oz bottles is always increasing People 35-44 years old, $0-35k income households, High school graduates, White people, $31-60k earners, Men |
44 | Unhealthy reputation, links to obesity, plastic waste from bottles, overly sweet, too much sugar $150k+ income households, White people, Graduate degree holders, $101k+ earners, Men, People 35-44 years old |
45 | Coke is only weak because of the health consciousness of consumers today, and also because there are so many store-brand and generic brands that are competing directly with Coke at a much lower price. Real cola connoisseurs know Coke is the best though. Vocational training graduates, $75-150k income households, $0-30k earners, White people, Men, People 35-44 years old |
46 | The weaknesses of the brand are there are not enough healthy options. They are loaded with unhealthy additives that make them bad for your health. Bachelor's degree holders, Women, People 35-44 years old, $75-150k income households, $61-100k earners, White people |
47 | The products do have a lot of sugars in them, but diet drinks have their own setbacks with artificial ingredients. There is also the negative impact of waste for the environment involving the packaging and transportation of the product, as well as keeping it cool until it's ready for consumption. $31-60k earners, $35-75k income households, Men, White people, Bachelor's degree holders, People 35-44 years old |
48 | Weakness of Coke is it is linked to obesity and tooth decay. $35-75k income households, People 55-64 years old, $61-100k earners, Women, Hispanic people, Bachelor's degree holders |
49 | Health concerns are making people not want to buy the product anymore. It's hard to associate this brand with health. People 35-44 years old, White people, Men, Bachelor's degree holders, $31-60k earners |
50 | The attempt to change the formula a few years back to New Coke - it was not successful $75-150k income households, Graduate degree holders, People 55-64 years old, Women, $61-100k earners, White people |
Coca-Cola Brand Strength
Brand equity is a overall measure of the perception of your brand from a customer perspective. Everything about a consumers interaction with your brand contributes to this perception, not just the actual purchasing of goods and services. The stronger your brand equity is, the more loyal customers will be to your brand, products, and services.
Poll Results
What are the strengths of the Coke brand?
Responses
Showing 50/50 responses
1 | Powerful company with lots of choices $35-75k income households, Women, $31-60k earners, Hispanic people, People 35-44 years old, High school graduates |
2 | Tradition and consistency $75-150k income households, People 35-44 years old, High school graduates, Men, $31-60k earners, White people |
3 | There strength is there diversity of products People with other gender identities, $0-35k income households, People 45-54 years old, White people, Bachelor's degree holders, $61-100k earners |
4 | I like it’s consistency in flavor and it’s advertising campaign has always focused on camaderie, community, and joy. People 35-44 years old, Graduate degree holders, $75-150k income households, Women, $61-100k earners, Hispanic people |
5 | it's popular and people love it $150k+ income households, Bachelor's degree holders, White people, Men, People 25-34 years old, $31-60k earners |
6 | It tastes really good and quenches your thirst. It's high quality. $75-150k income households, Associate degree holders, People 45-54 years old, People of other races or ethnicities, Women, $61-100k earners |
7 | I feel like they're super relatable- they make you think of fun and summers at the pool. They've also been around a long time so they're respected and a brand that many people trust. They are just so well known by pretty much everyone that it's super easy to trust them and so whenever they release anything new everyone wants to try it because they trust that it will be good. $75-150k income households, Associate degree holders, Women, White people, $61-100k earners, People 25-34 years old |
8 | It is very popular and instantly recognizable. People 25-34 years old, Men, $31-60k earners, Hispanic people, Bachelor's degree holders |
9 | I feel it is very consistent with what they put out to the public and keeps it very traditional with what people want with little change if at all $0-35k income households, People 25-34 years old, $0-30k earners, Men, High school graduates, People of other races or ethnicities |
10 | The Coke brand in pretty omnipresent. It owns such a large line of hugely popular products that it's pretty impossible to try and go against them - it helps that their products are usually really original and taste the best compared to their competitors. People 25-34 years old, Men, Graduate degree holders, $31-60k earners, $0-35k income households, White people |
11 | Coca-Cola is a strong brand, a parent company to many other beverages. People 35-44 years old, White people, Women, $101k+ earners, Graduate degree holders |
12 | Big time name recognition, it's the real thing and it has an awesome logo. People 55-64 years old, Bachelor's degree holders, $150k+ income households, $61-100k earners, Women, White people |
13 | The brand has been around for a long time and is well-established, their logo is highly recognizable and memorable, and they make a wide variety of soda products that many people enjoy. Hispanic people, Graduate degree holders, People 45-54 years old, Women, $0-35k income households, $0-30k earners |
14 | Timeless, classic, has been around a long time Men, $0-30k earners, White people, Bachelor's degree holders, People 35-44 years old |
15 | The coke brand is timeless. It has many different flavors that anyone can enjoy. They also have drinks with different nutritional values on them based on the amount of sugar people prefer to consume. The logal, which uses red color, is also really nice and entices me to want to get a drink. $35-75k income households, $0-30k earners, Men, People 25-34 years old, Bachelor's degree holders, People of other races or ethnicities |
16 | They have many labels under their belt Hispanic people, $0-35k income households, Men, People 25-34 years old, High school graduates, $0-30k earners |
17 | Wow! This brand is iconic! It has been around forages. Every generation has recognition ofCoke. I remember the glass bottles and the first dispenser machines. They are collectables. I still have and old coca cola crate. It held twenty four bottles. It was made with strong wood and was painted yellow with the red letterings for coke!. It's a favorite of almost everyone! $75-150k income households, White people, $101k+ earners, Men, Graduate degree holders, People 65 and older |
18 | Its history, taste, and price $75-150k income households, Graduate degree holders, People 25-34 years old, White people, $61-100k earners, Men |
19 | Coca Cola has been around for many years and is trusted by millions. They make many new drinks to stay relevant and also reach many people world wide. They listen to their consumers and also keep their beverages very consistent so that their biggest fans don't get discouraged or distrust them. They also support and sponsor many well loved organizations and institutions so they are known for their stances on things that matter to people. High school graduates, $61-100k earners, $35-75k income households, Hispanic people, Women, People 35-44 years old |
20 | Known worldwide. Instantly recognizable. Legitimacy. Legacy $150k+ income households, White people, Graduate degree holders, $101k+ earners, Men, People 35-44 years old |
21 | Availability, familiarity, consistancy People 45-54 years old, $150k+ income households, Men, $101k+ earners, White people, Graduate degree holders |
22 | THe logo is easily recognizable, people who drink soda know what a Coke is, old fashioned image though of an unhealthy product. Women, White people, Graduate degree holders, $31-60k earners, People 35-44 years old |
23 | It is nice, beautiful, friendly. It means enjoyment, excitement, friendship. $150k+ income households, Men, $31-60k earners, Asian people, Graduate degree holders, People 35-44 years old |
