Candy Crush Brand Awareness
Brand awareness is the extent to which consumers are familiar with the distinctive qualities or image of a particular brand of goods or services.
A poll of 50 US mobile gamers showed very strong brand awareness of the Candy Crush game, with a rating of 4 out of 5. Many of the consumers said they have either played it for years or have heard of it. Even the ones who are not familiar with the game still understand the basic concept.
Poll Results
On a scale of 1-5 (1 = not familiar, 5 = very familiar), how familiar are you with the Candy Crush game?
Responses
Showing 50/50 responses
1 | I am very familiar with the game and play it often. $150k+ income households, People 35-44 years old, $101k+ earners, Women, Mobile gamers, Graduate degree holders, White people |
2 | I have played this game several times Mobile gamers, Men, $31-60k earners, White people, High school graduates, People 25-34 years old |
3 | I am very familiar with Candy Crush. I have played it before and understand the game. $150k+ income households, Asian people, People 25-34 years old, Men, $31-60k earners, Bachelor's degree holders, Mobile gamers |
4 | I PLAYED THIS GAME FOR YEARS ON MY PHONE $31-60k earners, Black people, Bachelor's degree holders, Mobile gamers, Men, People 25-34 years old |
5 | I think the picture is very conspicuous. I like multi-colored patterns very much. Men, $31-60k earners, People 25-34 years old, Mobile gamers, Asian people, Graduate degree holders |
6 | I played this game from time to time and thought it is a very fun one. Though I wish it was a bit fair. $0-35k income households, Men, $0-30k earners, White people, Mobile gamers, High school graduates, People 25-34 years old |
7 | I see commercials all the time and see adds on other games I play. I do not play it. $75-150k income households, White people, Men, $61-100k earners, Bachelor's degree holders, People 35-44 years old, Mobile gamers |
8 | I'm very familiar with it. I have played it before and I enjoyed it, but I do not play it anymore because I got bored of it. Asian people, Bachelor's degree holders, Men, $35-75k income households, Mobile gamers, $31-60k earners, People 35-44 years old |
9 | I have heard of it and know what it is about, but I've never played it. $150k+ income households, Graduate degree holders, Men, Black people, People 35-44 years old, $31-60k earners, Mobile gamers |
10 | I haven't played it personally, but I understand the gameplay and have known people who play it or rave about it. It is commonly references in pop culture, as well. People 35-44 years old, White people, People with other gender identities, Associate degree holders, $35-75k income households, $31-60k earners, Mobile gamers |
11 | Very familiar. I've spent countless hours on trying to beat this game. Still haven't yet. People 35-44 years old, $150k+ income households, Men, Bachelor's degree holders, White people, $31-60k earners, Mobile gamers |
12 | I am familiar with games with the general sort of gameplay (match icons to remove icons, special powerups, etc), but have never played candy crush or any of its branded derivatives so am not familiar with candy crush in particular but am familiar with the game style of candy crush in general. People 35-44 years old, $101k+ earners, $75-150k income households, Women, People of other races or ethnicities, Graduate degree holders, Mobile gamers |
13 | While i'm definitely aware of the game and have seen people play it, i have not. It seems like a recycled game of Tetris. White people, $0-35k income households, People 35-44 years old, Associate degree holders, Men, $31-60k earners, Mobile gamers |
14 | I have have played it a few times, but I would not consider myself an expert on the game or a good player. I am aware and have played it though. $75-150k income households, Men, People 25-34 years old, High school graduates, Mobile gamers, $0-30k earners, White people |
15 | I have played this game very often. People 35-44 years old, $35-75k income households, Men, $31-60k earners, White people, Bachelor's degree holders, Mobile gamers |
16 | I used to play it a long time ago, when mobile gaming first started being a thing, around 2010 or so. It is a very addicting game and fun to play. Being reminded of this game brought back some fond memories of that time. Men, $31-60k earners, White people, High school graduates, Mobile gamers, People 25-34 years old |
17 | a cute game that involves candy White people, People 35-44 years old, Mobile gamers, Women, $0-30k earners, Vocational training graduates |
18 | I am very familiar with it and have played regularly Men, $61-100k earners, Asian people, Graduate degree holders, Mobile gamers, People 35-44 years old |
19 | Not familiar at all. $35-75k income households, People 35-44 years old, White people, Mobile gamers, Men, Bachelor's degree holders, $61-100k earners |
20 | I would say Candy Crush is strongly associated with mobile gaming. I have never played candy crush but have many friends who have. I would probably associate the game in the top 10 mobile games of all time. Overall, I would say I have a relatively positive impression of the brand as innovative and willing to create a lot of content for consumers. $31-60k earners, Men, White people, Bachelor's degree holders, Mobile gamers, People 25-34 years old |
21 | very familiar, it is addictive. People 25-34 years old, Asian people, Women, Bachelor's degree holders, $31-60k earners, Mobile gamers |
22 | I haven't played this game in a few years but I am very familiar with it. I used to play it all the time. Women, $0-30k earners, White people, Bachelor's degree holders, Mobile gamers, People 25-34 years old |
23 | I've played the game before. $150k+ income households, Hispanic people, Men, High school graduates, People 35-44 years old, $31-60k earners, Mobile gamers |
24 | I have downloaded and played the game, but I never made it through many levels. I'm not really sure why not, as I don't dislike the game a huge deal. I guess I don't know super much about it, so I'd rate midway of the scale. $0-35k income households, Bachelor's degree holders, People 35-44 years old, Women, $0-30k earners, Mobile gamers, White people |
25 | Never played it and quite frankly found it super annoying when it was popular. Hispanic people, People 35-44 years old, $35-75k income households, $31-60k earners, Men, Mobile gamers, Associate degree holders |
26 | I haven't played it myself, but I've seen other people playing it and have read several articles about it since it is such a popular game. I've also played several 'match 3 games' that definitely crib from it, such as Puzzle Quest, so I could probably pick it up and be pretty good at it. $75-150k income households, White people, Graduate degree holders, People 35-44 years old, Mobile gamers, Men, $61-100k earners |
27 | Very familiar with this classic game. This has been a hit for a long time so I do like it a lot and think it is a great game. Very memorable and it goes back a ways so many gamers know of this title. $150k+ income households, Graduate degree holders, People 45-54 years old, $61-100k earners, Mobile gamers, Men, Asian people |
28 | 4. I have heard of it. I have played regular Candy Crush before. $75-150k income households, Mobile gamers, Women, $31-60k earners, Bachelor's degree holders, White people, People 35-44 years old |
29 | I LOVE THIS GAME ITS GREAT I PLAY IT STILL ALL THE TIME Women, $31-60k earners, Black people, Bachelor's degree holders, Mobile gamers, People 25-34 years old |
30 | I am very familiar with Candy Crush, I've been playing it for several years and still play it most days. Mobile gamers, Women, $0-30k earners, Asian people, Associate degree holders, People 35-44 years old |
31 | I've played candy religiously about 3-4 years ago. Men, Mobile gamers, $61-100k earners, Asian people, Graduate degree holders, People 25-34 years old |
32 | I used to play this for hours a day in my senior year of college, but I haven't played it since. $35-75k income households, Hispanic people, Men, People 35-44 years old, $61-100k earners, Mobile gamers, Graduate degree holders |
33 | I'm very familiar with this game and I used to play it often. $35-75k income households, Mobile gamers, Women, $31-60k earners, Bachelor's degree holders, White people, People 35-44 years old |
34 | I am highly familiar with Candy Crush because it had gained a lot of popularity in the past and still sticks to my mind even today. Women, People 35-44 years old, Mobile gamers, Graduate degree holders, Hispanic people, $61-100k earners |
35 | I have heard the name Candy Crush Saga. I know that it has been one of the most popular mobile games on the market for a while now. I am vaguely familiar with how it looks and plays from the few times I have briefly seen it. However, I have never played the game myself so I really know nothing about it besides what I have heard or read or briefly seen. $35-75k income households, People 25-34 years old, Men, $0-30k earners, White people, Bachelor's degree holders, Mobile gamers |
36 | I liked the colorful designs and bold images Women, $0-30k earners, White people, People 35-44 years old, Mobile gamers, High school graduates |
37 | I play this game every day on several platforms - my phone, my ipad and my computer. I have been playing this game for years. I have actually completed it several times and have had to wait for new levels to be added. I love this game and am extremely familiar with it. People 55-64 years old, Associate degree holders, $150k+ income households, Women, Mobile gamers, White people, $0-30k earners |
38 | overly familiar, just looking at this image, makes me want to download and play..i've been off the "crush" for over a year now! Women, $31-60k earners, White people, High school graduates, Mobile gamers, People 35-44 years old |
39 | I played it a lot when I first started using game apps on my iPhone, but it's very repetitive and I became bored. I probably haven't looked at the app in a couple of years. $75-150k income households, White people, Graduate degree holders, Men, People 35-44 years old, $61-100k earners, Mobile gamers |
40 | I'm familiar with the game generally, but I've never played and don't plan to. Men, White people, Bachelor's degree holders, $31-60k earners, Mobile gamers, People 35-44 years old |
41 | love it and played it so much Men, Mobile gamers, $0-30k earners, White people, Bachelor's degree holders, People 35-44 years old |
42 | I've played it, my mother loves it and it's something that I don't see myself stopping anytime soon. Non-binary people, $35-75k income households, White people, Bachelor's degree holders, People 35-44 years old, $61-100k earners, Mobile gamers |
43 | I play Candy Crush every day and am on level 4000 I think. I've been playing it for years I think. Vocational training graduates, Women, White people, People 55-64 years old, $0-35k income households, $101k+ earners, Mobile gamers |
44 | 2 - I have heard of this game and watched others play but do not understand how to play myself. $75-150k income households, People 35-44 years old, Mobile gamers, $61-100k earners, White people, Men, Bachelor's degree holders |
45 | Five. I am extremely familiar. I used to play daily for hours on end. People 35-44 years old, $101k+ earners, $150k+ income households, Mobile gamers, White people, Women, Bachelor's degree holders |
46 | I know of the game and that people are addicted to it but I've never played it. Its not the type of game I'm interested in- I've tried similar ones before. White people, People 35-44 years old, $0-35k income households, $0-30k earners, Bachelor's degree holders, Women, Mobile gamers |
47 | I've heard it mentioned a few times and even seen co-workers play it on their breaks, but I've never actually played this game myself. I don't plan to start, either. $31-60k earners, $35-75k income households, Mobile gamers, Men, White people, Bachelor's degree holders, People 35-44 years old |
48 | I’m not very familiar. I understand the basic concept of the game and I’ve heard it referenced by friends and in pop culture. I e also seen ads for it. However, I’ve never played it myself. $61-100k earners, Women, Mobile gamers, White people, Graduate degree holders, People 25-34 years old |
49 | Played it for quite a bit but eventually got bored and uninstalled Graduate degree holders, White people, Mobile gamers, $101k+ earners, Women, People 35-44 years old |
50 | Not very familiar with this game Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old, Mobile gamers |
Candy Crush Top Competitors
The more you understand your competitors, the better chance you have of beating them.
This poll provides data for a quick-and-dirty competitive analysis based on potential consumer sentiment. By querying potential consumers, we get to understand your brand’s perceived position in the market.
Carefully read all the consumer comments to understand each competitor’s relative strengths and weaknesses, and potentially even perform a SWOT analysis with the data.
When asked which games are the top competitors to Candy Crush style games, 50 mobile gamers said Tetris, Bejewel, Pet Rescue, Dr. Mario, and Bubble Shooter.
Poll Results
What are some competitive games you would compare Candy Crush to?
Responses
Showing 50/50 responses
1 | Maybe Golf Clash. Now that game is addicting and fun and makes you spend money. Hispanic people, People 35-44 years old, $35-75k income households, $31-60k earners, Men, Mobile gamers, Associate degree holders |
2 | Fruit Ninja, Angry Bird, Trivia Crack. Men, Mobile gamers, $61-100k earners, Asian people, Graduate degree holders, People 25-34 years old |
3 | I would kind of compare it to Zumba in the way you score points and the strategy that is involved. Women, People 35-44 years old, Mobile gamers, Graduate degree holders, Hispanic people, $61-100k earners |
4 | I would compare it to Bejeweled. It is extremely similar even down to the bonus candies you can play. $150k+ income households, People 35-44 years old, $101k+ earners, Women, Mobile gamers, Graduate degree holders, White people |
5 | Bejeweled and the Family Guy swapping game. They are essentially the same. $35-75k income households, Hispanic people, Men, People 35-44 years old, $61-100k earners, Mobile gamers, Graduate degree holders |
6 | I would say that it has some similarities to a game like tetris which is probably the game that created this genre. $75-150k income households, Men, People 25-34 years old, High school graduates, Mobile gamers, $0-30k earners, White people |
7 | Farm Heroes and Pet Rescue. Bejewled. Mobile gamers, Women, $0-30k earners, Asian people, Associate degree holders, People 35-44 years old |
8 | Bejewled. The dinosaur game - dynomite maybe. And the fish aquarium game. The fish game is the most like candy crush. People 35-44 years old, $101k+ earners, $150k+ income households, Mobile gamers, White people, Women, Bachelor's degree holders |
9 | The Jelly Saga one is similar but has some differences, and Farm Heroes Saga is also comparable to Candy Crush. $35-75k income households, Mobile gamers, Women, $31-60k earners, Bachelor's degree holders, White people, People 35-44 years old |
10 | I liked the colorful designs and bold images Women, $0-30k earners, White people, People 35-44 years old, Mobile gamers, High school graduates |
11 | Farm Heroes Saga, Pet Rescue Saga, Bejeweled, Sugar Blast People 35-44 years old, $61-100k earners, $150k+ income households, Mobile gamers, Women, Asian people, Bachelor's degree holders |
12 | The first games that come to mind are Tetris for a head to head game and Super Puzzle Fighter. Jewel Mania is a newer game that is similar to this. Plenty of puzzle games are similar in style to this. $150k+ income households, Graduate degree holders, People 45-54 years old, $61-100k earners, Mobile gamers, Men, Asian people |
13 | Soda Saga, Pet Rescue, Bejeweled, Jewel Mania. Those are all I can think of off the top of my head. Vocational training graduates, Women, White people, People 55-64 years old, $0-35k income households, $101k+ earners, Mobile gamers |
14 | Bubble shooter, farm heroes, subway surfers, ludo king, temple run. People 35-44 years old, $150k+ income households, Men, Bachelor's degree holders, White people, $31-60k earners, Mobile gamers |
15 | im not sure maybe dr mario Men, Mobile gamers, $0-30k earners, White people, Bachelor's degree holders, People 35-44 years old |
16 | I think brick breaker and angry birds are similar phone games. $75-150k income households, People 35-44 years old, Mobile gamers, $61-100k earners, White people, Men, Bachelor's degree holders |
17 | i always kinda felt like bubble pop games and bejewel type games are good 2nd place to candy crush, not as hard core addicting but will give me a quick fix when in need. Women, $31-60k earners, White people, High school graduates, Mobile gamers, People 35-44 years old |
18 | It resembles a faster paced Tetris, breakout Men, $101k+ earners, White people, Bachelor's degree holders, Mobile gamers, People 45-54 years old |
19 | Bejewled Blitz is probably the most common Non-binary people, $35-75k income households, White people, Bachelor's degree holders, People 35-44 years old, $61-100k earners, Mobile gamers |
20 | I would compare it to something like Tetris which is a classic $31-60k earners, $75-150k income households, Mobile gamers, Bachelor's degree holders, People 25-34 years old, Asian people, Women |
21 | mahjong and maybe hearthstone $150k+ income households, Hispanic people, Graduate degree holders, People 25-34 years old, $101k+ earners, Mobile gamers, Men |
22 | I would liken the game play to Tetris, Diamonds, Bomberman, Minesweeper or Dig Dug. $31-60k earners, $35-75k income households, Mobile gamers, Men, White people, Bachelor's degree holders, People 35-44 years old |
23 | I think the game is very fun. Men, $31-60k earners, People 25-34 years old, Mobile gamers, Asian people, Graduate degree holders |
24 | I would compare it to bejeweled blitz and other gem game competitors Hispanic people, $0-35k income households, Men, People 25-34 years old, High school graduates, $0-30k earners, Mobile gamers |
25 | Tick Tak Toe and Connect 4 Graduate degree holders, White people, Mobile gamers, $101k+ earners, Women, People 35-44 years old |
26 | There’s a frozen game that’s really similar (like Disney). Bejeweled. Candy land (not in terms of gameplay but candy theme). Kwazy kupcakes (the fictional game from Brooklyn 99) $61-100k earners, Women, Mobile gamers, White people, Graduate degree holders, People 25-34 years old |
27 | I think the closest one would be Gummy Drop, It's candy based and a saga game with cute characters and fun graphics. Graduate degree holders, White people, $101k+ earners, Women, Mobile gamers, People 55-64 years old |
28 | Guess Who, Match People 35-44 years old, Men, $31-60k earners, Mobile gamers, Graduate degree holders, Hispanic people |
29 | Maybe dr mario Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old, Mobile gamers |
30 | I don't know - words with friends and stuff like that. I dont' play many games on my phone $75-150k income households, Graduate degree holders, People 25-34 years old, White people, $61-100k earners, Men, Mobile gamers |
31 | Candy Crush Saga is very similar to Bejeweled which uses gems instead of candies, Farm Heros Saga which has veggies, fruits and raindrops and suns. Then there is Best Fiends using different monsters with different skills. $35-75k income households, Women, High school graduates, $0-30k earners, White people, Mobile gamers, People 55-64 years old |
32 | The only game I could think of would be the bubble shooter game. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, Mobile gamers, $61-100k earners |
33 | It is somewhat similar to bejewled or Dr. Mario. Men, $61-100k earners, White people, Bachelor's degree holders, Mobile gamers, People 25-34 years old |
34 | tetris, brick blocker Mobile gamers, White people, Women, Graduate degree holders, $0-30k earners, People 35-44 years old |
35 | Dr Mario and Tetris. Women, $150k+ income households, People 45-54 years old, Hispanic people, Graduate degree holders, $61-100k earners, Mobile gamers |
36 | Candy crush is similar to farm heros and bubble shooters. Men, $101k+ earners, White people, Bachelor's degree holders, Mobile gamers, People 45-54 years old |
37 | I would compare Candy Crush Saga to Pet Rescue Saga, Cookie Jam, Fairy Mix. $75-150k income households, White people, Mobile gamers, Women, $0-30k earners, Bachelor's degree holders, People 65 and older |
38 | Tetris or Dr. Mario are my first two things that come to mind. $75-150k income households, People 25-34 years old, Graduate degree holders, Mobile gamers, Men, $31-60k earners, White people |
39 | Angry birds is the bes compatrons and most fun as well $31-60k earners, Men, White people, Mobile gamers, Graduate degree holders, People 25-34 years old |
40 | Tetris, Snood, a few other similar puzzle games. People 35-44 years old, Men, $150k+ income households, White people, Graduate degree holders, $101k+ earners, Mobile gamers |
41 | Tetris, jewels and 3 match game $75-150k income households, People 35-44 years old, Mobile gamers, High school graduates, Men, $31-60k earners, White people |
42 | i would compare it to trivia crack because it's so popular $150k+ income households, Bachelor's degree holders, White people, Men, People 25-34 years old, Mobile gamers, $31-60k earners |
43 | Othello is one competitive game that is similar to candy crush Non-binary people, $75-150k income households, Hispanic people, Graduate degree holders, People 25-34 years old, $61-100k earners, Mobile gamers |
44 | I don't really play these games so I don't know any competitor names. People 35-44 years old, $35-75k income households, Mobile gamers, $31-60k earners, Women, Asian people, Bachelor's degree holders |
45 | I enjoy this game and would compare it to Jenga. It requires thought and logic, along with skill. $150k+ income households, White people, Men, People 35-44 years old, Graduate degree holders, Mobile gamers, $61-100k earners |
46 | Bejeweled is similar in a way and also a very fun game to play in down time. $101k+ earners, People 35-44 years old, $75-150k income households, Mobile gamers, Women, White people, High school graduates |
47 | It's like all of the GardenScapes, Housescapes games. It's also a lot like like CookieJam. $150k+ income households, Mobile gamers, Women, $61-100k earners, White people, Bachelor's degree holders, People 35-44 years old |
48 | McMatchington, the whole candy crush series, fishdom, homescapes, gardenscapes $61-100k earners, Hispanic people, Women, Mobile gamers, Graduate degree holders, People 35-44 years old |
49 | Farm Heroes Saga and Bubble Shooter are two games that are similar to Candy Crush. Bachelor's degree holders, $150k+ income households, Men, White people, People 25-34 years old, $31-60k earners, Mobile gamers |
50 | Pet Rescue, Farm Heroes, Diamond Digger, Bejeweled $101k+ earners, $75-150k income households, White people, Bachelor's degree holders, Women, Mobile gamers, People 35-44 years old |
Candy Crush Objective Consumer Descriptions
Marketers spend countless dollars to match the right words to their messages. But how does a marketer know their message is getting through?
This poll is a great way to test marketing message in a target consumer pool. Just ask your target market to describe your brand in their own words, and you’ll get qualitative insight on what’s working and potential areas for improvement and brand expansion.
The most common ways 50 US mobile gamers described Candy Crush are as a “puzzle game of strategy, with candy,” “similar to a bubble shooter, but with candy,” and “tetris-like matching game with colorful pieces.”
Poll Results
How would you describe the Candy Crush game in your own words?
Responses
Showing 50/50 responses
1 | It is a matching game. You match similar blocks in order to win the game. There are also powerups that helps you win as well. $150k+ income households, Asian people, People 25-34 years old, Men, $31-60k earners, Bachelor's degree holders, Mobile gamers |
2 | It's a meditative game that allows you to focus on matching paired jewels for points. The levels gradually get harder and more complex, and it gives you a sense of accomplishment to solve each level as a puzzle. $75-150k income households, Women, White people, Mobile gamers, $61-100k earners, Bachelor's degree holders, People 35-44 years old |
3 | a game of matching that involves candy White people, People 35-44 years old, Mobile gamers, Women, $0-30k earners, Vocational training graduates |
4 | I would describe it as a fun puzzle game, it is rather simple and easy to play and is somewhat addictive because of the visuals and how easy it is to win at and gain points. Asian people, Bachelor's degree holders, Men, $35-75k income households, Mobile gamers, $31-60k earners, People 35-44 years old |
5 | Game where you collect candy to crush your opponents. $35-75k income households, People 35-44 years old, White people, Mobile gamers, Men, Bachelor's degree holders, $61-100k earners |
6 | It is a game which you can score points by moving candies in the right pattern. Women, People 35-44 years old, Mobile gamers, Graduate degree holders, Hispanic people, $61-100k earners |
7 | a game where you have to match candies to clear them. clear the candies to win levels, win levels to advance. each level has its own goals. People 35-44 years old, $101k+ earners, $75-150k income households, Women, People of other races or ethnicities, Graduate degree holders, Mobile gamers |
8 | Candy Crush is a puzzle game that rewards you for solving them as you go along. People 35-44 years old, $35-75k income households, Men, $31-60k earners, White people, Bachelor's degree holders, Mobile gamers |
9 | It is fun and addictive. People 25-34 years old, Asian people, Women, Bachelor's degree holders, $31-60k earners, Mobile gamers |
10 | It is a game where you have to match certain patterns to beat levels. There are special candies you can play to make explosive moves. $150k+ income households, People 35-44 years old, $101k+ earners, Women, Mobile gamers, Graduate degree holders, White people |
11 | extremely habit forming and addictive, i use to play but literally had to stop, it was so time consuming because i could not stop sometimes just due to my own competetive nature with myself Women, $31-60k earners, White people, High school graduates, Mobile gamers, People 35-44 years old |
12 | It is a fun puzzle game that is easy to play , but difficult to master. It is a game that all ages can enjoy. $75-150k income households, Men, People 25-34 years old, High school graduates, Mobile gamers, $0-30k earners, White people |
13 | It's a match 3 game that has a lot of power up and bonus features to help you beat levels and has creative and unique characters and team play aspects that make it fun to keep playing. Mobile gamers, Women, $0-30k earners, Asian people, Associate degree holders, People 35-44 years old |
14 | A fun matching puzzle game that is completely addictive People 35-44 years old, $101k+ earners, $150k+ income households, Mobile gamers, White people, Women, Bachelor's degree holders |
15 | It's an addictive, endless game with multiple level in which you try to match three or more pieces of candy with the same color. New candies then pop up in their place. $75-150k income households, White people, Graduate degree holders, Men, People 35-44 years old, $61-100k earners, Mobile gamers |
16 | It's kinda like a puzzle game, where you have the blocks shapes like candies. You match the blocks and can use some helpful boosters. There are a lot of levels to pass and it gets harder the higher you get. $0-35k income households, Bachelor's degree holders, People 35-44 years old, Women, $0-30k earners, Mobile gamers, White people |
17 | A quick reflex puzzle game that requires payments to play it as much as you want. The free version is very limited. Men, Mobile gamers, $61-100k earners, Asian people, Graduate degree holders, People 25-34 years old |
18 | Candy Crush is a match game where you match pieces of candy to clear the board. $75-150k income households, White people, Mobile gamers, Women, $0-30k earners, Bachelor's degree holders, People 65 and older |
19 | Fun and very addicting. I just want to climb those levels but it seems like it is never ending. People 35-44 years old, $150k+ income households, Men, Bachelor's degree holders, White people, $31-60k earners, Mobile gamers |
20 | A FUN GAME TO PASS TIME Women, $31-60k earners, Black people, Bachelor's degree holders, Mobile gamers, People 25-34 years old |
21 | An addictive puzzle game Men, $101k+ earners, White people, Bachelor's degree holders, Mobile gamers, People 45-54 years old |
22 | its a colorful game with lots of fun obstacles $31-60k earners, Graduate degree holders, Mobile gamers, Women, White people, People 35-44 years old |
23 | A colorful casual puzzle solving game with engaging and fast paced decision making. The large amount of levels give the game a large degree of replay-ability. $31-60k earners, Men, White people, Bachelor's degree holders, Mobile gamers, People 25-34 years old |
24 | The game is addicting and draws unsuspecting mobile users into an endless frenzy of colors, shapes, and sugary icons. $31-60k earners, $35-75k income households, Mobile gamers, Men, White people, Bachelor's degree holders, People 35-44 years old |
25 | It seems to be an addictive game to people who play it. I personally do not understand how it works or why people are so drawn to it. $75-150k income households, People 35-44 years old, Mobile gamers, $61-100k earners, White people, Men, Bachelor's degree holders |
26 | Candy Crush is a game that combines strategy and luck. It involves matching colors, scoring points and collecting ingredients to clear levels. Vocational training graduates, Women, White people, People 55-64 years old, $0-35k income households, $101k+ earners, Mobile gamers |
27 | An addictive game that has you match candies in rows and get points. White people, People 35-44 years old, $0-35k income households, $0-30k earners, Bachelor's degree holders, Women, Mobile gamers |
28 | game like tetris and bejeweled but the pieces look like candy pieces Women, White people, Mobile gamers, $61-100k earners, Associate degree holders, People 45-54 years old |
29 | It's a puzzle game where you swipe to create lines of 3 or more of the same candy Graduate degree holders, White people, Mobile gamers, $101k+ earners, Women, People 35-44 years old |
30 | It's a puzzle game, where you need to line up three of the same candies which will cause them to go away, and you need to keep doing that until you win. People 35-44 years old, Men, $31-60k earners, Mobile gamers, Graduate degree holders, Hispanic people |
31 | A game in which you have to tap to crush candy $75-150k income households, Graduate degree holders, People 25-34 years old, White people, $61-100k earners, Men, Mobile gamers |
32 | It is a game of strategy and fun. Women, $101k+ earners, White people, Bachelor's degree holders, People 35-44 years old, Mobile gamers |
33 | It is a game that is like bubble shooter only you have to line up little candies. People 25-34 years old, $75-150k income households, Bachelor's degree holders, Men, Black people, Mobile gamers, $61-100k earners |
34 | Candy Crush is a fun mobile game that's complex enough to keep it interesting. It regularly adds new features and competitions that keep me coming back. Graduate degree holders, White people, $101k+ earners, Women, Mobile gamers, People 55-64 years old |
35 | It is a game of strategy Mobile gamers, White people, Women, Graduate degree holders, $0-30k earners, People 35-44 years old |
36 | a puzzle game of strategy with candy. Women, $150k+ income households, People 45-54 years old, Hispanic people, Graduate degree holders, $61-100k earners, Mobile gamers |
37 | It's a very popular matching game for mobile devices, where you clear out puzzles by matching groups of the same type of candy. You can purchase (either through game currency or actual cash) advantages to make this easier. White people, $75-150k income households, Graduate degree holders, Men, People 45-54 years old, Mobile gamers, $61-100k earners |
38 | Matching colorful candies that drop in a puzzle formation and makes cute sounds. People 35-44 years old, $35-75k income households, Bachelor's degree holders, $61-100k earners, White people, Women, Mobile gamers |
39 | It is fun. But I think it more appropriate for young personal. $150k+ income households, Men, $31-60k earners, Asian people, Graduate degree holders, People 35-44 years old, Mobile gamers |
40 | Candy Crush is a saga puzzle game where you line up like candies to blow them up and score points Bachelor's degree holders, Mobile gamers, Men, White people, $61-100k earners, People 25-34 years old |
41 | Earn stars and get points curshing cand $31-60k earners, Men, White people, Mobile gamers, Graduate degree holders, People 25-34 years old |
42 | A puzzle game that gets progressively harder as you level up. People 35-44 years old, Men, $150k+ income households, White people, Graduate degree holders, $101k+ earners, Mobile gamers |
43 | A puzzle game, match colors $75-150k income households, People 35-44 years old, Mobile gamers, High school graduates, Men, $31-60k earners, White people |
44 | A Matching Game usually played on people's smartphones. . People 35-44 years old, $35-75k income households, Mobile gamers, $31-60k earners, Women, Asian people, Bachelor's degree holders |
45 | It is a fun game where you need to create lines to crush candies. It is addicting, but it is also relaxing and something you can do mindlessly while sitting down. $150k+ income households, White people, Men, People 35-44 years old, Graduate degree holders, Mobile gamers, $61-100k earners |
46 | It is a game about wanting candy. $75-150k income households, White people, People 35-44 years old, Bachelor's degree holders, Men, $0-30k earners, Mobile gamers |
47 | Match candies and similar items to clear the line or block, use combos and earn extra points for different candies. It's fun for all ages and good for boredom. $101k+ earners, People 35-44 years old, $75-150k income households, Mobile gamers, Women, White people, High school graduates |
48 | It's a game where you work to match pieces of candy to achieve different goals on each level. $150k+ income households, Mobile gamers, Women, $61-100k earners, White people, Bachelor's degree holders, People 35-44 years old |
49 | Candy Crush Saga is a "match three" game, where the core gameplay is based on swapping two adjacent candies among several on the gameboard as to make a row or column of at least 3 matching-colored candies. Bachelor's degree holders, $150k+ income households, Men, White people, People 25-34 years old, $31-60k earners, Mobile gamers |
50 | It is a match three game, which includes earning and using boosts to pass levels and progress through a map of levels. High school graduates, $61-100k earners, Women, White people, Mobile gamers, People 35-44 years old |
Candy Crush Brand Trajectory
Brands “grow up” and age just like people do.
Some brands in their infancy (Warby Parker, Instagram) seem to pop out of nowhere to dominate their space. Most successful brands follow a natural course and age to become “old” brands (JC Penny, Volvo) that most people associate with a prior generation. But there are a handful of brands (Coca-Cola, Disney) that seem timeless. What’s the secret? Careful management of their brand trajectory.
Brand trajectory is the measurement of a brand’s current and future positioning in its target markets. Brand trajectory is measured via regular customer surveys of brand awareness and positioning. Polls like this one help reveal consumers perception of an established brand, and their opinions on its future prospects.
Despite the strong brand awareness, 50 mobile gamers rate the future prospects of Candy Crush as only 3.4 out of 5. Some of the reasons cited included the fact that there are lots of clones now and there hasn’t been enough innovation in the game lately. Those that are bullish on the prospects note the addictive nature.
Poll Results
On a scale of 1-5, how would you rate Candy Crush’s future prospects? Why?
Responses
Showing 50/50 responses
1 | it is fun. i find it excitign and enjoabe good interface $31-60k earners, Men, White people, Mobile gamers, Graduate degree holders, People 25-34 years old |
2 | As good as ever, people are always staring at a phone and need time wasters $75-150k income households, People 35-44 years old, Mobile gamers, High school graduates, Men, $31-60k earners, White people |
3 | I think it will still be a popular game app, but it won't be reaching it's peak that it had before. $150k+ income households, Graduate degree holders, Men, Black people, People 35-44 years old, $31-60k earners, Mobile gamers |
4 | I think the game was strong but there is a so many other competitive games. Women, People 35-44 years old, Mobile gamers, Graduate degree holders, Hispanic people, $61-100k earners |
5 | I think its saturation has been tapped. It is a fun game but will likely not have another period of growth. White people, $150k+ income households, Bachelor's degree holders, People 35-44 years old, $0-30k earners, Men, Mobile gamers |
6 | The icon looks nice but I think they need to change the gameplay a little bit to keep up with other games a lot of gains ripped off candy crush because they did so well $35-75k income households, Hispanic people, Graduate degree holders, People 35-44 years old, Men, $101k+ earners, Mobile gamers |
